Loading...

Frequently Asked Question

Why was Drive Adventure Vehicle Service Pvt. Ltd. established?

Our main objective is to provide cheap, easy, reliable, and good services for vehicle rentals in Nepal.

Why choose Drive Adventure Vehicle Service Pvt. Ltd.?

Drive Adventure Vehicle Service Pvt. Ltd. is the largest vehicle rental service in Nepal. We provide a wide range of vehicles along with trained drivers.

Why choose E-Payment?

E-payment offers a convenient and secure way to make financial transactions in Nepal. It is becoming more popular due to its efficiency.

Have you got a tourist number and private number plate vehicle?

Yes, we have both types of vehicles available for rent.

What is the rental car price in Nepal?

The rental price starts from Rs. 4000 for half a day and Rs. 6000 for a full day.

Does the car come with a driver?

Yes, all rental cars come with a driver.

What is the price of one-day car rental in Kathmandu?

You can rent a car in Kathmandu from Rs. 1000 for pickup and drop services.

What happens in case of a vehicle breakdown?

We provide an instant replacement in case of a breakdown to ensure a smooth journey.

Can I modify or cancel my booking?

Yes, most rental companies allow modifications or cancellations, but policies may vary.

What should I do in case of an accident or breakdown?

Contact the rental company’s emergency hotline immediately and report the accident to local authorities.

What is the policy on smoking and pets in rental vehicles?

Smoking is prohibited, and pet policies vary by rental company. Always check the terms beforehand.

Contact the rental company’s emergency hotline immediately and report the accident to local authorities.

What should I do in case of an accident or breakdown?

Answer Contact the rental company’s emergency hotline immediately and report the accident to local authorities.

What should I do in case of an accident or breakdown?

Rate List

When renting a vehicle, cost plays a vital role. We offer you rental vehicles at a reasonable price. If possible, we can also give special discounts to you. Everest Vehicle Service Pvt.Ltd is the largest vehicle rental service organization in Nepal. We have all kinds of vehicles like BUS, CAR, HIACE, HIGER, JEEP, SCORPIO for rent all around Nepal. You can book any type of vehicle like CAR, JEEP, VAN, COASTER, SUTLEJ, etc., for any purpose.

Our main objective is to provide cheap, easy, reliable, and good vehicle rental services in Nepal. We also provide human resources (DRIVERS, OFFICE CLEANERS, STAFF). We supply the required vehicles to different travel and trekking companies. Regarding safety, our drivers are all very well experienced and are aware of the roads and traffic conditions in the country. They are knowledgeable about basic vehicle maintenance. We have all the necessary safety equipment like fire extinguishers, first aid kits, along with mineral water and full-party insurance. Our vehicles are regularly maintained and thoroughly checked. All vehicles have functional AC.

Particular K.M CAR VAN/SCORPIO HIACE/JEEP COSTER BUS
Departure (Only 2 hours) 0 1200.00 1800.00 2100.00 3000.00 3600.00
Arrival/Departure (Only 2 hours) to Gokama or Narayanthan 0 2500.00 3750.00 5000.00 6250.00 7500.00
Arrival (Only 2 hours) 0 1500.00 2250.00 3000.00 3750.00 4500.00
Disposal Charge Per hour (Minimum 4 hours) 0 650.00 975.00 1300.00 1625.00 1950.00
Mountain Flight/Culture Programme/Dinner (Only 4 hours) 0 2500.00 3750.00 5000.00 6250.00 7500.00
Night Stay/Per Night 0 3500.00 5250.00 7000.00 8750.00 10500.00
Half Day Bouddha, Patan 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Budhanilkantha/Pashupati 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Budhanilkantha/Swoyambhu 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Budhanilkantha 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Bajrabarahi/Chapagaun or Santaneshwor 0 4000.00 6000.00 7000.00 10000.00 12000.00
Half Day Bungmati/Khokana 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Bhaktapur 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Chagunarayan 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Dhulikhel 0 4000.00 6000.00 7000.00 10000.00 12000.00
Half Day Gokama 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Godawari / Muktinath 0 4000.00 6000.00 7000.00 10000.00 12000.00
Half Day Kirtipur / Chovar 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Kapan 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Kathmandu City / Swoyambhu 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Nagarkot 0 5000.00 7500.00 8750.00 12500.00 15000.00
Half Day Osho Tapoban or Raniban 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Doleshwor Mahadev 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Panauti 0 5000.00 7500.00 8750.00 12500.00 15000.00
Half Day Pashupati, Bouddha 0 2500.00 3750.00 4375.00 6250.00 7500.00
Half Day Swoyambhu, Patan 0 3000.00 4500.00 5250.00 7500.00 9000.00
Half Day Sundarijal 0 4000.00 6000.00 7000.00 10000.00 12000.00
Half Day Shanga 0 4000.00 6000.00 7000.00 10000.00 12000.00
Half Day Thamel / Narayanhiti 0 2500.00 3750.00 4375.00 6250.00 7500.00
Full Day Bhaktapur / Changunarayan 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Bhaktapur / Nagarkot 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Bhaktpur / Changunarayan / Nagarkot 0 5500.00 8250.00 9625.00 13750.00 16500.00
Full Day Budanilkantha / Shivapuri Gate 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Budhanilkantha Nagi Ghumba 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Bungmati / Khokana / Patan 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Chandragiri 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Dhulikhel / Panauti 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Dashinkali / Kritipur / Chovar 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Kathmandu City / Swayambhu / Narayanhiti / Patan 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Kathmandu to Kakani 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Lakuri Bhanjyang 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Lalitpur Pathibhara 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Lalitpur Gotikhel Baitarni Dham 0 9000.00 13500.00 15750.00 22500.00 27000.00
Full Day Lalitpur Kaleshwor Mahadev / Batase Gumbha 0 11000.00 16500.00 19250.00 27500.00 33000.00
Full Day Lalitpur Konjyosom / Gupteshwor Mahadev Gupha 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Nagarjun / Jamacha 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Pashupati / Bouddha / Patan / Kathmandu City 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Pashupati / Bouddha / Swayambhu / Kathmandu City 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Pashupati / Bouddha / Narayanthan / Kathmandu City 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Pashupati / Bouddha / Narayanthan / Ghuheshwori 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Pashupati / Bouddha / Patan 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Pashupati / Bouddha / Bhaktapur 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Phulchoki 0 6500.00 9750.00 11375.00 16250.00 19500.00
Full Day Ranikot / Ghyampedada 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Shankhu (6 Hour) 0 5000.00 7500.00 8750.00 12500.00 15000.00
Full Day Sanga Doleshwor / Bhaktapur 0 6000.00 9000.00 10500.00 15000.00 18000.00
Full Day Hattiban Resort 0 4000.00 6000.00 7000.00 10000.00 12000.00
Full Day 6 Narayan 0 9000.00 13500.00 15750.00 22500.00 27000.00
Kathmandu to Dupcheshwor Temple 140 10000.00 15000.00 17500.00 25000.00 30000.00
Kathmandu to Dhunche 260 12000.00 18000.00 21000.00 30000.00 36000.00
Kathmandu to Nuwakot Durbar 0 10000.00 15000.00 17500.00 25000.00 30000.00
Kathmandu to Rasuwagadi 340 17000.00 25500.00 29750.00 42500.00 51000.00
Kathmandu to Syprubeshi 280 13500.00 20250.00 23625.00 33750.00 40500.00